Faction: Aornum Crimson Universal Ltd

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
51
Systems Controlled
0
Average Influence
17.4%
Retreat Risk
2
Active Conflicts
0

Faction Health

Highest: Col 359 Sector Ba-X C2-14 (80.5%) | Lowest: Col 359 Sector Gl-X D1-13 (3.3%)

Systems

System Sector Influence Active States Pending States Updated
Col 359 Sector Ba-X C2-14 Unassigned 80.5% Boom None 2026-09-05 02:42 UTC
Col 359 Sector Ek-Y C1-22 Unassigned 45.5% War None 2026-07-16 17:53 UTC
Col 359 Sector Ba-X C2-16 Unassigned 39.3% Expansion None 2026-08-29 02:57 UTC
Col 359 Sector Bf-Z D67 Unassigned 32.8% None None 2026-09-28 04:21 UTC
Col 359 Sector Bp-V B4-6 Unassigned 32.1% Expansion None 2026-09-02 03:18 UTC
Col 359 Sector Fl-X D1-21 Unassigned 30.1% None None 2026-10-17 06:06 UTC
Col 359 Sector Zj-M B9-2 Unassigned 27.1% None None 2026-08-17 06:21 UTC
Col 359 Sector Ck-V B4-4 Unassigned 25.6% None None 2026-08-21 03:29 UTC
Col 359 Sector Dq-X D1-38 Unassigned 22.0% Expansion None 2026-09-14 05:01 UTC
Col 359 Sector Vd-O B8-8 Unassigned 21.1% None None 2026-10-22 05:33 UTC
Col 359 Sector Pr-R B6-4 Unassigned 20.8% None None 2026-10-23 05:34 UTC
Col 359 Sector Vd-O B8-3 Unassigned 20.5% None None 2026-10-18 04:52 UTC
Col 359 Sector Ev-T B5-5 Unassigned 20.2% Expansion None 2026-09-02 03:17 UTC
Col 359 Sector Gq-W C2-30 Unassigned 19.9% None None 2026-06-23 14:11 UTC
Col 359 Sector Wd-O B8-4 Unassigned 19.8% None None 2026-08-17 06:04 UTC
Hip 95291 Unassigned 19.7% Election None 2026-10-31 05:20 UTC
Col 359 Sector Zo-V B4-2 Unassigned 19.6% None None 2026-06-09 17:38 UTC
Col 359 Sector Iu-W B3-1 Unassigned 19.3% None None 2026-10-19 05:34 UTC
Hip 96985 Unassigned 19.3% None None 2026-09-30 02:27 UTC
Col 359 Sector Gl-X D1-84 Unassigned 19.0% None None 2026-10-31 02:51 UTC
Col 359 Sector Vd-O B8-5 Unassigned 17.7% None None 2026-09-25 02:40 UTC
Col 359 Sector Zj-M B9-8 Unassigned 17.3% None None 2026-05-29 13:44 UTC
Col 359 Sector Gl-X D1-100 Unassigned 15.3% None None 2026-09-26 02:52 UTC
Col 359 Sector Jl-W C2-17 Unassigned 15.1% None None 2026-07-15 04:52 UTC
Col 359 Sector Nz-J A12-0 Unassigned 15.1% None None 2026-06-15 09:36 UTC
Col 359 Sector Ng-T B5-2 Unassigned 14.8% None None 2026-10-22 10:27 UTC
Col 359 Sector Gl-X D1-115 Unassigned 13.8% None None 2026-06-25 02:54 UTC
Col 359 Sector Hq-W C2-13 Unassigned 13.7% Expansion None 2026-10-24 06:19 UTC
Col 359 Sector Pb-T B5-8 Unassigned 13.5% None None 2026-10-19 06:11 UTC
Col 359 Sector Ja-V B4-9 Unassigned 13.2% None None 2026-09-30 02:15 UTC
Col 359 Sector Gl-X D1-52 Unassigned 12.7% None None 2026-11-01 03:13 UTC
Col 359 Sector Tr-S B5-8 Unassigned 12.2% None None 2026-07-15 04:53 UTC
Col 359 Sector Ca-X C2-14 Unassigned 11.9% None None 2026-09-20 05:38 UTC
Col 359 Sector Dq-X D1-71 Unassigned 11.3% None None 2026-08-26 03:06 UTC
Col 359 Sector Hw-V D2-33 Unassigned 10.5% None None 2026-09-25 06:10 UTC
Col 359 Sector Gl-X D1-85 Unassigned 10.4% None None 2026-07-12 23:16 UTC
Col 359 Sector Lh-T C4-9 Unassigned 9.8% None None 2026-08-17 05:41 UTC
Col 359 Sector Dq-X D1-87 Unassigned 9.3% None None 2026-06-26 06:48 UTC
Col 359 Sector Gl-X D1-90 Unassigned 9.3% Expansion None 2026-10-25 03:57 UTC
Col 359 Sector Hq-W C2-12 Unassigned 9.3% None None 2026-10-19 03:55 UTC
Col 359 Sector Zt-V B4-0 Unassigned 9.3% War None 2026-10-01 02:46 UTC
Col 359 Sector Dv-W C2-6 Unassigned 9.0% None None 2026-10-30 06:04 UTC
Col 359 Sector Fl-X D1-40 Unassigned 8.0% None None 2026-11-01 06:03 UTC
Col 359 Sector Nr-U C3-17 Unassigned 8.0% None None 2026-08-20 03:22 UTC
Col 359 Sector Pb-T B5-1 Unassigned 7.9% None None 2026-11-01 05:42 UTC
Col 359 Sector Mh-T C4-5 Unassigned 7.7% None None 2026-10-22 05:27 UTC
Aornum Unassigned 7.5% Election None 2026-10-31 05:35 UTC
Col 359 Sector Gl-X D1-33 Unassigned 7.0% None None 2026-11-02 05:11 UTC
Hip 95389 Unassigned 5.2% None None 2026-11-01 03:23 UTC
Col 359 Sector Gl-X D1-89 Unassigned 4.8% None None 2026-10-31 06:06 UTC
Col 359 Sector Gl-X D1-13 Unassigned 3.3% None None 2026-10-22 11:31 UTC