Sector View

Sector 1

System Influence Delta Controlling Faction Power # States Last Updated
Andhrimi 64.5% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:10 UTC
CD-46 14401 67.6% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:10 UTC
Isis 52% +0.0% Paladin Consortium Denton Patreus 6 None 2026-07-04 05:10 UTC
Two Ladies 36.7% +0.0% Two Ladies Boys Zemina Torval 4 None 2026-07-04 05:10 UTC
LFT 37 58.5% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 04:15 UTC
Coelatuvean 53.9% -0.6% Paladin Consortium Denton Patreus 7 None 2026-07-03 23:00 UTC

Sector 2

System Influence Delta Controlling Faction Power # States Last Updated
Cpo 24 53.4% +0.0% Paladin Consortium Denton Patreus 7 Election 2026-07-04 05:10 UTC
Dalia 53.8% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:10 UTC
Gami Musu 55.5% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:10 UTC
Horae 55.5% +0.0% Paladin Consortium Denton Patreus 7 Election 2026-07-04 05:10 UTC
HR 108 71.4% +0.0% Paladin Consortium Pranav Antal 7 None 2026-07-04 05:10 UTC
Pachamama 52.6% +0.0% Paladin Consortium Denton Patreus 7 Public Holiday 2026-07-04 05:10 UTC

Sector 3

System Influence Delta Controlling Faction Power # States Last Updated
LHS 1197 51.2% +0.0% Paladin Consortium Jerome Archer 7 None 2026-07-04 05:20 UTC
LHS 4058 60.8% -1.1% Paladin Consortium Jerome Archer 6 None 2026-07-04 05:20 UTC
bpm 14175 19.5% +0.0% Fjorgyn Crimson Public Ltd Zemina Torval 6 War 2026-07-04 05:10 UTC
Kigandan 60.1% -1.7% Paladin Consortium Denton Patreus 6 Boom 2026-07-04 05:10 UTC
LFT 141 45.5% +0.0% Feros Initiative Denton Patreus 7 None 2026-07-04 05:10 UTC
LFT 1834 50.2% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:10 UTC
LHS 1122 56.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:10 UTC

Sector 4

System Influence Delta Controlling Faction Power # States Last Updated
bpm 45047 60.3% -2.4% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:20 UTC
LTT 9156 58.5% +0.0% Paladin Consortium Denton Patreus 7 Election 2026-07-04 05:20 UTC
LTT 9821 50.6% +0.0% Paladin Consortium Archon Delaine 7 None 2026-07-04 05:20 UTC
Mamaragan 66.1% +0.0% Paladin Consortium Yuri Grom 7 Boom 2026-07-04 05:20 UTC
Mutujiali 55.5% +0.0% Paladin Consortium Denton Patreus 7 Public Holiday 2026-07-04 05:20 UTC
Nabatean 53.8% +0.0% Paladin Consortium Yuri Grom 7 Public Holiday 2026-07-04 05:20 UTC
Nemet 53.1% +0.0% Paladin Consortium Denton Patreus 6 Boom 2026-07-04 05:20 UTC

Sector 5

System Influence Delta Controlling Faction Power # States Last Updated
Lushu 60.8% +0.0% Paladin Consortium Pranav Antal 7 None 2026-07-04 05:20 UTC
Pi Piscis Austrini 33.7% +0.0% First Imperial Fleet Denton Patreus 7 None 2026-07-04 05:20 UTC
Qarato 69.4% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:20 UTC
Theta Sculptoris 60.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:20 UTC
Viracocha 62.1% +0.5% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:20 UTC
Kappa Phoenicis 59.1% +0.9% Paladin Consortium Denton Patreus 7 None 2026-07-03 11:57 UTC

Sector 6

System Influence Delta Controlling Faction Power # States Last Updated
Erisagirari 53.3% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:30 UTC
LHS 3855 67.5% +0.0% Paladin Consortium Denton Patreus 3 Boom 2026-07-04 05:30 UTC
Tavgi 58.6% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:30 UTC
Ugrashtrim 51.5% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-07-04 05:30 UTC
Venegana 54.9% -0.8% Paladin Consortium Archon Delaine 7 None 2026-07-04 05:30 UTC
Aplu 54.1% +1.6% Elite Republic Squad Denton Patreus 3 Boom, Expansion 2026-07-04 05:20 UTC
Muriges 58.5% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-03 11:58 UTC

Sector 7

System Influence Delta Controlling Faction Power # States Last Updated
Alpheus 61.8% +0.0% Paladin Consortium Zemina Torval 7 Election 2026-07-04 05:30 UTC
CD-61 6651 68.7% +0.0% Paladin Consortium Zemina Torval 6 Boom 2026-07-04 05:30 UTC
LHS 1064 50.9% +3.1% Paladin Consortium Denton Patreus 5 None 2026-07-04 05:30 UTC
LHS 3719 37.9% -4.4% EG Union Zemina Torval 6 Boom 2026-07-04 05:30 UTC
LHS 3748 69% +0.6% Paladin Consortium Archon Delaine 3 None 2026-07-04 05:30 UTC
Nerthus 64.8% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-07-04 05:30 UTC
Segovit 60.7% +0.0% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:30 UTC
Nu Phoenicis 46.4% +0.0% Paladin Consortium Denton Patreus 4 Boom 2026-07-04 03:29 UTC

Sector 8

System Influence Delta Controlling Faction Power # States Last Updated
LTT 183 58% +0.7% Paladin Consortium Denton Patreus 3 None 2026-07-04 05:40 UTC
LTT 9795 54.8% -2.3% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:40 UTC
Reddot 57.8% -1.3% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:40 UTC
Rod 56.1% +2.0% Paladin Consortium Jerome Archer 7 None 2026-07-04 05:40 UTC
Shangdi 61.3% -0.3% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:40 UTC
Udihikoja 56.5% -0.4% Paladin Consortium Denton Patreus 7 None 2026-07-04 05:40 UTC
Amo 49.5% +0.0% First Imperial Fleet Denton Patreus 7 None 2026-07-04 05:30 UTC
LHS 1163 61.4% +0.0% Azimuth Biotech Jerome Archer 7 Boom, Civil liberty, Drought 2026-07-04 05:30 UTC
LHS 4012 55% +0.0% Paladin Consortium Denton Patreus 5 None 2026-07-04 05:30 UTC

Sector 9

System Influence Delta Controlling Faction Power # States Last Updated
Anekaliti 64.6% -5.7% L 119-33 United Co Zemina Torval 6 Boom, Civil liberty 2026-07-04 05:40 UTC
Aninohanu 48.9% +0.0% G.O.M. Collective Denton Patreus 7 Expansion 2026-07-04 05:40 UTC
Caceras 31.7% +0.0% L 119-33 United Co Jerome Archer 4 Boom, War 2026-07-04 05:40 UTC
Egm 95 38.8% +0.0% Teaka Elite Altruists Bagging Cooperative Denton Patreus 6 None 2026-07-04 05:40 UTC
HR 1519 44.1% +0.0% Paladin Consortium Li Yong-Rui 4 None 2026-07-04 05:40 UTC
Lips 54.9% +0.0% EG Union Yuri Grom 5 None 2026-07-04 05:40 UTC
98 K Tauri 48% +0.0% Operation Ida None 4 Expansion 2026-07-04 05:01 UTC

Sector 10

System Influence Delta Controlling Faction Power # States Last Updated
Lp 823-60 60.7% +0.0% Paladin Consortium None 4 None 2026-07-04 05:50 UTC
Lp 826-603 40% +0.0% Azimuth Biotech None 5 None 2026-07-04 05:50 UTC
Nn 3009 43.4% -0.9% Paladin Consortium None 4 None 2026-07-04 05:50 UTC
L 119-33 62.1% +0.0% Paladin Consortium Zemina Torval 7 Public Holiday 2026-07-04 05:40 UTC
Lauma 56.1% +0.0% EG Union Zemina Torval 7 Boom 2026-07-04 05:40 UTC
LFT 200 55.3% +0.0% Paladin Consortium Jerome Archer 6 Outbreak 2026-07-04 05:40 UTC

Bubble Colony

System Influence Delta Controlling Faction Power # States Last Updated
UGP 619 52.7% +0.0% Teaka Elite Altruists Bagging Cooperative Denton Patreus 7 Boom 2026-07-04 06:00 UTC
bpm 16002 55.4% -0.4% Paladin Consortium Denton Patreus 4 None 2026-07-04 05:50 UTC
Col 285 Sector Le-R A34-2 42.9% +0.0% EG Union Denton Patreus 4 None 2026-07-04 05:50 UTC
Core Sys Sector Hw-N A6-0 48.5% +0.0% Nanabozho Transport Holdings Denton Patreus 4 None 2026-07-04 05:50 UTC
Ferris 66.3% +1.1% EG Union Denton Patreus 3 None 2026-07-04 05:50 UTC
Icz Ab-W B2-2 34.5% +0.0% Paladin Consortium Denton Patreus 5 None 2026-07-04 05:50 UTC
Kinich Ahau 39.5% +0.0% Paladin Consortium Denton Patreus 4 None 2026-07-04 05:50 UTC
LHS 129 57.8% +0.0% Paladin Consortium Jerome Archer 4 None 2026-07-04 05:50 UTC
Lp 935-18 64.5% +0.0% Torval Mining Ltd Denton Patreus 4 Expansion 2026-07-04 05:50 UTC
Lp 937-95 47.9% +0.0% Paladin Consortium Zemina Torval 4 None 2026-07-04 05:50 UTC
LTT 130 53% +1.0% Paladin Consortium Denton Patreus 4 None 2026-07-04 05:50 UTC
LTT 9635 53.5% +0.0% Paladin Consortium Denton Patreus 3 None 2026-07-04 05:50 UTC
Shui Wei Sector Db-X C1-18 51% +0.0% Paladin Consortium Denton Patreus 3 None 2026-07-04 05:50 UTC

Constellation

System Influence Delta Controlling Faction Power # States Last Updated
Synuefe Tu-D B32-0 62.9% +0.0% Paladin Consortium None 3 None 2026-07-04 06:30 UTC
Synuefe Tu-D B32-1 60.2% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:30 UTC
Synuefe Tu-D B32-2 79.2% +0.0% Paladin Consortium None 3 None 2026-07-04 06:30 UTC
Synuefe Up-D B32-0 53.5% +0.0% Paladin Consortium None 4 None 2026-07-04 06:30 UTC
Synuefe Xa-C B33-1 57.1% +0.0% Paladin Consortium None 4 None 2026-07-04 06:30 UTC
Synuefe Xk-D B32-0 62.4% +0.0% Paladin Consortium None 4 None 2026-07-04 06:30 UTC
Taurus Dark Region Xv-J A10-2 60% +0.0% Consortium Pioneers None 4 Expansion 2026-07-04 06:30 UTC
Wregoe Hx-L D7-68 53.7% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:30 UTC
Synuefe Hm-D C15-7 74.6% +0.0% Paladin Consortium None 3 None 2026-07-04 06:20 UTC
Synuefe Jx-B C16-1 60% +0.0% Paladin Consortium None 4 None 2026-07-04 06:20 UTC
Synuefe Jx-B C16-10 73.5% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:20 UTC
Synuefe Jx-B C16-6 61.9% +0.0% Paladin Consortium None 3 None 2026-07-04 06:20 UTC
Synuefe Jz-Q A59-0 60.9% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:20 UTC
Synuefe Md-H B30-1 56.8% +0.0% Paladin Consortium None 4 None 2026-07-04 06:20 UTC
Synuefe Nd-H B30-2 64.4% +0.0% Paladin Consortium None 3 None 2026-07-04 06:20 UTC
Synuefe Oo-F B31-0 60% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:20 UTC
Synuefe Qj-F B31-0 55.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:20 UTC
Synuefe Qj-F B31-1 66.9% +0.0% Paladin Consortium None 4 None 2026-07-04 06:20 UTC
Synuefe Qj-F B31-2 56.9% +0.0% Paladin Consortium None 4 None 2026-07-04 06:20 UTC
Synuefe Rj-F B31-3 62% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:20 UTC
Synuefe Rj-F B31-4 63.4% +0.0% Paladin Consortium None 3 None 2026-07-04 06:20 UTC
Synuefe Ru-D B32-3 76% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:20 UTC
Synuefe Su-D B32-3 61.9% +0.0% Paladin Consortium None 4 None 2026-07-04 06:20 UTC
Shui Wei Sector Aq-P B5-1 53.7% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:10 UTC
Shui Wei Sector Fc-U B3-3 48.1% +0.0% Paladin Consortium Zemina Torval 3 Expansion 2026-07-04 06:10 UTC
Synuefe Al-F C14-1 60% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:10 UTC
Synuefe Dt-O D7-27 91.9% +0.0% Paladin Consortium None 3 None 2026-07-04 06:10 UTC
Synuefe Dt-O D7-28 58.1% +0.0% Paladin Consortium None 4 None 2026-07-04 06:10 UTC
Synuefe Dt-O D7-33 64.5% +0.0% Paladin Consortium None 4 None 2026-07-04 06:10 UTC
Synuefe Dt-O D7-48 82.6% +0.0% Paladin Consortium None 3 None 2026-07-04 06:10 UTC
Synuefe Dt-O D7-49 61.3% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:10 UTC
Synuefe Dt-O D7-51 60.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:10 UTC
Synuefe Er-D C15-3 65.4% +0.0% Paladin Consortium None 3 None 2026-07-04 06:10 UTC
Synuefe Er-D C15-9 52.1% +0.0% Paladin Consortium None 3 None 2026-07-04 06:10 UTC
Synuefe Gm-D C15-5 60% +0.0% Paladin Consortium None 4 None 2026-07-04 06:10 UTC
Synuefe Gr-D C15-7 62.4% +0.0% Paladin Consortium None 4 None 2026-07-04 06:10 UTC
Synuefe Hm-D C15-14 62.9% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:10 UTC
Synuefe Hm-D C15-16 62.1% +0.0% Paladin Consortium None 4 None 2026-07-04 06:10 UTC
Arcadian 61.4% +0.0% Noblemen of LHS 475 Zemina Torval 4 Boom 2026-07-04 06:00 UTC
Col 285 Sector Fl-W C2-2 64.6% +0.0% Earls of Evnis None 3 None 2026-07-04 06:00 UTC
Core Sys Sector Fw-N A6-0 63.1% +0.0% Izumo Heavy Industries Ltd Jerome Archer 3 Expansion 2026-07-04 06:00 UTC
Core Sys Sector Sd-T A3-4 41.5% +0.0% Ronin Inc None 4 None 2026-07-04 06:00 UTC
Core Sys Sector Xj-R A4-1 67.5% +0.0% Paladin Consortium Jerome Archer 3 None 2026-07-04 06:00 UTC
Hip 21672 55.6% +0.0% Hellraiser Inc. None 4 None 2026-07-04 06:00 UTC
Hip 22684 78.7% +0.0% Paladin Consortium None 3 None 2026-07-04 06:00 UTC
Hip 24295 60% +0.0% Consortium Pioneers None 4 None 2026-07-04 06:00 UTC
Hip 24693 64.9% +0.0% Paladin Consortium None 3 None 2026-07-04 06:00 UTC
Hip 26879 77.8% +0.0% Paladin Consortium None 3 Expansion 2026-07-04 06:00 UTC
Hip 27310 65.1% +0.0% Paladin Consortium None 4 None 2026-07-04 06:00 UTC
HR 1809 61.7% +0.0% Paladin Consortium None 4 None 2026-07-04 06:00 UTC
Hyades Sector Bv-X B1-2 49.7% +0.0% Paladin Consortium None 4 Expansion 2026-07-04 06:00 UTC
Hyades Sector Wo-A D79 70.2% +0.0% Paladin Consortium None 3 Boom 2026-07-04 06:00 UTC
Core Sys Sector Td-T A3-3 67.3% -0.2% Azimuth Biotech Li Yong-Rui 3 None 2026-07-03 23:57 UTC
Phi-2 Pavonis 46.9% +0.0% Paladin Consortium A. Lavigny-Duval 3 None 2026-07-03 18:04 UTC