Faction: Co-operative of Peregrina

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
47
Systems Controlled
3
Average Influence
22.4%
Retreat Risk
0
Active Conflicts
0

Faction Health

Highest: Hyades Sector Cq-Y D43 (63.1%) | Lowest: Synuefe Dt-O D7-27 (5.9%)

Systems

System Sector Influence Active States Pending States Updated
Hyades Sector Cq-Y D43 Unassigned 63.1% None None 2026-06-06 11:56 UTC
Hyades Sector Yo-Z B3 Unassigned 60.6% None None 2026-06-07 01:12 UTC
6 G Orionis Unassigned 51.7% None None 2026-06-05 18:03 UTC
Synuefe Er-D C15-9 Constellation 46.9% None None 2026-06-06 22:31 UTC
Hyades Sector Aa-Z C7 Unassigned 35.4% None None 2026-06-07 00:39 UTC
Synuefe Rj-F B31-3 Constellation 35.2% None None 2026-06-06 22:32 UTC
Synuefe Nd-H B30-2 Constellation 32.1% None None 2026-06-06 22:32 UTC
Synuefe Tu-D B32-1 Constellation 30.7% None None 2026-06-06 22:32 UTC
Synuefe Xa-C B33-1 Constellation 30.6% None None 2026-06-06 22:32 UTC
Synuefe Up-D B32-0 Constellation 28.5% None None 2026-06-06 22:32 UTC
Synuefe Tu-D B32-0 Constellation 28.3% None None 2026-06-06 22:32 UTC
Synuefe Dt-O D7-28 Constellation 28.0% None None 2026-06-06 22:31 UTC
110 Tauri Unassigned 27.4% None None 2026-06-07 04:06 UTC
Synuefe Qj-F B31-0 Constellation 26.1% None None 2026-06-06 22:32 UTC
Synuefe Dt-O D7-49 Constellation 23.1% None None 2026-06-06 22:31 UTC
Synuefe Qj-F B31-2 Constellation 21.9% None None 2026-06-06 22:32 UTC
Hip 24693 Constellation 21.8% None None 2026-06-06 22:31 UTC
Synuefe Hm-D C15-7 Constellation 21.8% None None 2026-06-06 22:32 UTC
Synuefe Oo-F B31-0 Constellation 21.6% None None 2026-06-06 22:32 UTC
Synuefe Rj-F B31-4 Constellation 21.6% None None 2026-06-06 22:32 UTC
Synuefe Md-H B30-1 Constellation 21.5% None None 2026-06-06 22:32 UTC
Synuefe Gi-Y B34-5 Unassigned 20.0% None None 2026-06-05 20:54 UTC
Wregoe Lb-S B31-0 Unassigned 19.8% None None 2026-06-07 01:46 UTC
Synuefe Jx-B C16-10 Constellation 19.6% None None 2026-06-06 22:32 UTC
Synuefe Jx-B C16-6 Constellation 19.6% None None 2026-06-06 22:32 UTC
Synuefe Tu-D B32-2 Constellation 19.5% None None 2026-06-06 22:32 UTC
Hip 26879 Constellation 18.9% None None 2026-06-06 22:31 UTC
HR 1809 Constellation 18.7% None None 2026-06-06 22:31 UTC
Hip 28537 Unassigned 17.7% None None 2026-06-04 23:46 UTC
Synuefe Qj-F B31-1 Constellation 16.5% None None 2026-06-06 22:32 UTC
Synuefe Gr-D C15-7 Constellation 16.2% None None 2026-06-02 13:23 UTC
Synuefe Dt-O D7-48 Constellation 15.5% None None 2026-06-06 22:31 UTC
Hip 25890 Unassigned 15.3% None None 2026-06-06 06:29 UTC
Hyades Sector Fb-W B2-2 Unassigned 15.0% None None 2026-06-06 15:14 UTC
Synuefe Hm-D C15-14 Constellation 14.9% None None 2026-06-06 22:32 UTC
Synuefe Er-D C15-3 Constellation 14.1% None None 2026-06-06 22:31 UTC
Synuefe Gm-D C15-5 Constellation 13.0% None None 2026-06-06 22:31 UTC
Synuefe Jx-B C16-1 Constellation 13.0% None None 2026-06-06 22:32 UTC
Synuefe Su-D B32-3 Constellation 13.0% None None 2026-06-06 22:32 UTC
Hyades Sector Tn-Z A1-3 Unassigned 12.8% None None 2026-06-03 16:58 UTC
Synuefe Hm-D C15-16 Constellation 12.7% None None 2026-06-06 22:32 UTC
Synuefe Dt-O D7-33 Constellation 12.5% None None 2026-06-06 22:31 UTC
116 Tauri Unassigned 9.4% None None 2026-06-06 03:05 UTC
Synuefe Ru-D B32-3 Constellation 8.2% None None 2026-06-06 22:32 UTC
Hyades Sector Fb-X C1-20 Unassigned 7.6% None None 2026-06-06 19:42 UTC
HR 1832 Unassigned 7.0% None None 2026-06-04 19:27 UTC
Synuefe Dt-O D7-27 Constellation 5.9% None None 2026-06-06 22:31 UTC