Faction: The Forge

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
47
Systems Controlled
0
Average Influence
35.2%
Retreat Risk
2
Active Conflicts
0

Faction Health

Highest: Hip 96032 (77.1%) | Lowest: Col 285 Sector Sq-C C13-6 (4.0%)

Systems

System Sector Influence Active States Pending States Updated
Hip 96032 Unassigned 77.1% Expansion None 2026-10-31 15:15 UTC
Col 285 Sector Wk-O D6-41 Unassigned 72.0% Expansion None 2026-07-06 02:45 UTC
Col 285 Sector Kj-G C11-15 Unassigned 68.1% None None 2026-10-22 09:15 UTC
Col 285 Sector Pk-E C12-36 Unassigned 63.5% Expansion None 2026-10-03 03:35 UTC
Hip 95028 Unassigned 63.2% None None 2026-06-24 02:47 UTC
Col 285 Sector Hv-I B24-0 Unassigned 61.7% Expansion None 2026-08-25 05:25 UTC
Col 285 Sector Rk-E C12-31 Unassigned 61.5% None None 2026-06-25 14:23 UTC
Hip 93654 Unassigned 60.6% Expansion None 2026-06-18 16:07 UTC
Col 285 Sector Se-Q D5-55 Unassigned 60.0% None None 2026-09-15 03:52 UTC
Synuefai Fa-F C28-19 Unassigned 60.0% Expansion None 2026-06-21 08:00 UTC
Col 285 Sector Wk-O D6-42 Unassigned 59.5% None None 2026-09-03 03:53 UTC
Col 285 Sector Wn-M B22-7 Unassigned 57.8% None None 2026-06-11 15:29 UTC
Col 359 Sector Eo-P B7-0 Unassigned 57.2% Expansion None 2026-08-13 05:55 UTC
Col 359 Sector Jw-V D2-59 Unassigned 55.3% None None 2026-07-25 05:19 UTC
Col 285 Sector Kq-I B24-8 Unassigned 54.5% None None 2026-10-20 06:19 UTC
Col 359 Sector Rd-Q C6-12 Unassigned 51.7% None None 2026-08-23 02:20 UTC
Col 359 Sector Fu-M B9-6 Unassigned 50.4% Expansion None 2026-08-04 05:44 UTC
Col 285 Sector Iv-I B24-0 Unassigned 45.4% Expansion None 2026-09-08 02:09 UTC
Col 359 Sector Jw-V D2-38 Unassigned 42.2% None None 2026-10-09 02:03 UTC
Col 285 Sector Ok-E C12-23 Unassigned 36.6% None None 2026-06-28 03:53 UTC
Col 285 Sector Yi-M B22-3 Unassigned 32.7% None None 2026-06-26 04:53 UTC
Col 285 Sector Rk-E C12-25 Unassigned 30.6% None None 2026-06-25 12:20 UTC
Col 285 Sector Ok-E C12-18 Unassigned 29.5% Expansion None 2026-10-18 04:06 UTC
Col 285 Sector Mz-F C11-16 Unassigned 27.8% None None 2026-10-11 03:46 UTC
Col 359 Sector Om-T C4-7 Unassigned 26.1% Expansion None 2026-09-23 02:55 UTC
Col 285 Sector Fv-I B24-4 Unassigned 25.3% Expansion None 2026-07-17 06:18 UTC
Col 359 Sector Dz-M B9-0 Unassigned 25.1% Expansion None 2026-08-24 02:02 UTC
Col 285 Sector Qk-E C12-20 Unassigned 24.7% Expansion None 2026-09-21 02:18 UTC
Hip 94949 Unassigned 21.3% None None 2026-07-23 04:24 UTC
Col 285 Sector Sq-C C13-16 Unassigned 20.3% Expansion None 2026-10-04 03:38 UTC
Col 285 Sector Vk-O D6-119 Unassigned 20.3% None None 2026-11-01 06:11 UTC
Col 359 Sector Eu-M B9-4 Unassigned 20.3% None None 2026-11-02 02:37 UTC
Col 285 Sector Hv-I B24-8 Unassigned 18.5% None None 2026-10-23 02:43 UTC
Col 285 Sector Gv-I B24-3 Unassigned 18.4% None None 2026-08-19 04:07 UTC
Sadr Region Sector Lc-V C2-24 Unassigned 18.4% Expansion None 2026-06-19 13:09 UTC
30 Vulpeculae Unassigned 18.0% None None 2026-10-11 03:58 UTC
Hip 101822 Unassigned 17.4% None None 2026-09-03 03:15 UTC
Col 285 Sector Vk-O D6-131 Unassigned 16.6% None None 2026-10-11 06:19 UTC
Wredguia Bd-Z C27-26 Unassigned 13.0% None None 2026-06-24 20:17 UTC
Col 285 Sector Kq-I B24-0 Unassigned 12.9% None None 2026-08-10 03:53 UTC
Col 285 Sector Vk-O D6-70 Unassigned 12.5% None None 2026-07-23 04:26 UTC
Col 285 Sector Au-L B22-11 Unassigned 10.9% Expansion None 2026-10-31 06:08 UTC
Col 285 Sector Ok-E C12-0 Unassigned 10.1% None None 2026-10-25 06:03 UTC
Veil West Sector Kx-T B3-0 Unassigned 9.9% None None 2026-10-21 03:22 UTC
Col 285 Sector Ib-H B25-2 Unassigned 7.3% None None 2026-07-12 01:37 UTC
Col 285 Sector Sq-C C13-6 Unassigned 4.0% Expansion None 2026-10-30 02:58 UTC
Col 359 Sector Yh-A B2-7 Unassigned 4.0% None None 2026-06-25 15:40 UTC