Faction: United Euryale First

Showing systems currently tracked by PalCon Locker. This may not include every system the faction is present in galaxy-wide.

Systems Present
88
Systems Controlled
0
Average Influence
14.4%
Retreat Risk
6
Active Conflicts
1

Faction Health

Highest: Col 359 Sector Fl-X D1-118 (38.9%) | Lowest: Col 359 Sector Fl-X D1-40 (1.0%)

Conflicts

System Status Type Conflict Updated
LHS 3802 active war United Euryale First 2 - 2 LHS 3802 Commodities 2026-11-01 02:18 UTC

Systems

System Sector Influence Active States Pending States Updated
Col 359 Sector Fl-X D1-118 Unassigned 38.9% None None 2026-07-31 05:02 UTC
Col 359 Sector Uf-I A13-1 Unassigned 31.7% None None 2026-07-30 06:17 UTC
Col 359 Sector Fl-X D1-60 Unassigned 26.3% None None 2026-07-14 06:04 UTC
Col 359 Sector Gl-X D1-60 Unassigned 26.3% None None 2026-10-02 06:11 UTC
Col 359 Sector Ev-T B5-5 Unassigned 26.1% None None 2026-09-02 03:17 UTC
Col 359 Sector Kl-W C2-20 Unassigned 25.7% None None 2026-06-24 11:58 UTC
Col 359 Sector Iq-W C2-14 Unassigned 24.3% None None 2026-08-10 04:07 UTC
Col 359 Sector Fl-X D1-119 Unassigned 24.0% None None 2026-06-26 10:36 UTC
Col 359 Sector Gl-X D1-47 Unassigned 22.7% None None 2026-09-06 03:22 UTC
Col 359 Sector Iq-W C2-9 Unassigned 22.3% None None 2026-09-05 03:38 UTC
Col 359 Sector Xh-L A25-5 Unassigned 21.0% None None 2026-06-20 18:45 UTC
Col 359 Sector Ca-X C2-14 Unassigned 20.5% None None 2026-09-20 05:38 UTC
Col 359 Sector Mw-U C3-7 Unassigned 20.2% None None 2026-10-21 04:43 UTC
Col 359 Sector Ao-J A26-0 Unassigned 20.1% None None 2026-06-22 07:19 UTC
Col 359 Sector Du-H A27-2 Unassigned 20.0% None None 2026-06-16 05:53 UTC
Col 359 Sector Gq-W C2-35 Unassigned 20.0% None None 2026-07-01 03:16 UTC
Col 359 Sector Bp-V B4-6 Unassigned 19.9% None None 2026-09-02 03:18 UTC
Col 359 Sector Fk-Y C1-33 Unassigned 19.6% None None 2026-10-13 04:12 UTC
Col 359 Sector Qb-T B5-8 Unassigned 19.4% None None 2026-09-10 05:59 UTC
Col 359 Sector Ov-U B4-9 Unassigned 19.2% None None 2026-09-08 05:55 UTC
Col 359 Sector Bj-J A26-6 Unassigned 18.0% None None 2026-06-20 18:50 UTC
Col 359 Sector Hl-X D1-143 Unassigned 18.0% None None 2026-09-13 06:05 UTC
Col 359 Sector Nw-U C3-36 Unassigned 17.9% None None 2026-10-06 04:03 UTC
Col 359 Sector Dq-X D1-71 Unassigned 17.5% None None 2026-08-26 03:06 UTC
Col 359 Sector Or-U C3-18 Unassigned 17.4% None None 2026-09-05 03:35 UTC
Col 359 Sector Ba-X C2-16 Unassigned 17.0% None None 2026-08-29 02:57 UTC
Col 359 Sector Iq-W C2-5 Unassigned 16.8% None None 2026-09-05 03:39 UTC
Col 359 Sector Hw-V D2-33 Unassigned 16.2% None None 2026-09-25 06:10 UTC
Col 359 Sector Ob-T B5-4 Unassigned 16.1% None None 2026-07-15 05:27 UTC
4 Epsilon Sagittae Unassigned 15.9% None None 2026-10-13 03:38 UTC
Col 359 Sector Fl-X D1-74 Unassigned 15.3% None None 2026-09-17 04:43 UTC
Lips Sector 9 15.2% None None 2026-10-22 04:18 UTC
Col 359 Sector Pr-R B6-4 Unassigned 14.9% None None 2026-10-23 05:34 UTC
Gebel Unassigned 14.9% None None 2024-12-04 23:46 UTC
Cq Tucani Unassigned 14.8% None None 2026-11-02 05:22 UTC
Col 359 Sector Gl-X D1-96 Unassigned 14.6% None None 2026-09-17 03:54 UTC
Col 359 Sector Gt-L A11-2 Unassigned 14.5% None None 2026-07-30 05:12 UTC
Col 359 Sector Sb-T B5-1 Unassigned 14.5% None None 2026-07-29 04:24 UTC
Col 359 Sector Dq-X D1-87 Unassigned 14.4% None None 2026-06-26 06:48 UTC
Col 359 Sector Rb-T B5-9 Unassigned 14.0% None None 2026-07-23 04:36 UTC
Col 359 Sector Mw-U C3-8 Unassigned 13.9% None None 2026-08-29 06:18 UTC
Hip 96499 Unassigned 13.8% None None 2026-07-01 00:57 UTC
Col 359 Sector Dq-X D1-38 Unassigned 13.7% None None 2026-09-14 05:01 UTC
Col 359 Sector Zn-P B7-2 Unassigned 13.6% None None 2026-06-14 19:56 UTC
Col 359 Sector Mg-T B5-8 Unassigned 13.4% None None 2026-10-16 02:13 UTC
Hip 96301 Unassigned 13.4% None None 2026-09-28 02:21 UTC
Col 359 Sector Rx-S C4-10 Unassigned 13.2% None None 2026-07-25 03:41 UTC
Col 359 Sector Ff-N B8-5 Unassigned 13.1% None None 2026-06-13 15:42 UTC
Col 359 Sector Az-O B7-8 Unassigned 13.0% None None 2026-10-02 03:13 UTC
Col 359 Sector Kl-L B9-5 Unassigned 13.0% None None 2026-06-13 15:43 UTC
Col 359 Sector Rs-S C4-6 Unassigned 13.0% None None 2026-10-22 11:40 UTC
Col 359 Sector Lm-V D2-50 Unassigned 12.9% None None 2026-06-20 12:54 UTC
Col 359 Sector Nm-U C3-9 Unassigned 12.9% None None 2026-06-22 20:34 UTC
Col 359 Sector Hn-N A10-5 Unassigned 12.8% None None 2026-09-05 03:33 UTC
Col 359 Sector Lm-V D2-52 Unassigned 12.8% None None 2026-08-17 05:04 UTC
Col 359 Sector Mw-U C3-2 Unassigned 12.8% None None 2026-08-29 06:09 UTC
Col 359 Sector Ob-T B5-1 Unassigned 12.6% None None 2026-07-06 01:19 UTC
Col 359 Sector Nb-T B5-2 Unassigned 12.5% None None 2026-06-19 06:23 UTC
Col 359 Sector Mw-U C3-4 Unassigned 12.3% None None 2026-10-12 02:00 UTC
Col 359 Sector Mw-U C3-5 Unassigned 11.9% None None 2026-08-29 04:36 UTC
Col 359 Sector Zo-V B4-2 Unassigned 11.8% None None 2026-06-09 17:38 UTC
Col 359 Sector Pm-R B6-2 Unassigned 11.5% None None 2026-06-22 05:34 UTC
Col 359 Sector Qb-T B5-7 Unassigned 11.5% None None 2026-06-18 05:53 UTC
Col 285 Sector Si-D B27-7 Unassigned 11.4% None None 2026-06-13 03:22 UTC
Col 359 Sector Kw-U C3-18 Unassigned 11.4% None None 2026-07-15 05:38 UTC
Col 359 Sector Zn-P B7-9 Unassigned 11.3% None None 2026-06-14 20:49 UTC
Col 359 Sector Mm-V D2-72 Unassigned 11.1% None None 2026-09-28 06:13 UTC
LHS 3802 Unassigned 10.5% War None 2026-11-01 02:18 UTC
Col 359 Sector Pg-T B5-1 Unassigned 9.9% None None 2026-09-29 04:56 UTC
Col 359 Sector Zt-V B4-0 Unassigned 9.3% War None 2026-10-01 02:46 UTC
Col 359 Sector Mm-V D2-67 Unassigned 9.2% None None 2026-06-14 21:03 UTC
Hip 96078 Unassigned 9.0% None None 2026-05-01 06:45 UTC
Col 359 Sector Or-U C3-5 Unassigned 8.4% War None 2026-10-14 04:49 UTC
Col 359 Sector Nr-U C3-7 Unassigned 8.2% None None 2026-08-15 04:11 UTC
Col 359 Sector Ov-U B4-8 Unassigned 8.2% None None 2026-09-08 02:25 UTC
Euryale Unassigned 8.0% None None 2026-11-01 03:13 UTC
Col 285 Sector Le-R A34-2 Bubble Colony 7.0% None None 2026-10-27 02:18 UTC
Col 359 Sector Dv-W C2-6 Unassigned 6.6% None None 2026-10-30 06:04 UTC
Col 359 Sector Gl-X D1-63 Unassigned 6.6% None None 2026-09-01 05:58 UTC
Col 359 Sector Ss-S C4-23 Unassigned 5.9% None None 2026-06-24 16:11 UTC
Col 359 Sector Ba-X C2-14 Unassigned 5.6% None None 2026-09-05 02:42 UTC
Mat Zemlya Unassigned 5.2% None None 2024-11-16 21:19 UTC
CD-58 538 Unassigned 4.9% None None 2026-06-30 17:57 UTC
Col 359 Sector Iq-W C2-3 Unassigned 4.5% None None 2026-08-10 04:10 UTC
Col 359 Sector Gl-X D1-21 Unassigned 3.9% None None 2026-09-18 03:14 UTC
Hip 97876 Unassigned 3.9% None None 2026-10-17 04:25 UTC
Col 359 Sector Vf-I A13-6 Unassigned 3.7% None None 2026-10-11 06:20 UTC
Col 359 Sector Fl-X D1-40 Unassigned 1.0% Retreat None 2026-11-01 06:03 UTC