Sector View

Sector 1

System Influence Delta Controlling Faction Power # States Last Updated
CD-46 14401 65.1% -5.4% Paladin Consortium Denton Patreus 7 None 2026-06-06 18:23 UTC
Isis 59.2% +0.0% Paladin Consortium Denton Patreus 6 None 2026-06-06 22:08 UTC
Coelatuvean 56.1% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 06:15 UTC
Andhrimi 51.7% -0.6% Paladin Consortium Denton Patreus 7 Boom, CivilLiberty 2026-06-06 20:11 UTC
LFT 37 47.5% -3.9% Paladin Consortium Denton Patreus 7 None 2026-06-06 21:04 UTC
Two Ladies 43.1% +4.4% Two Ladies Boys Zemina Torval 4 None 2026-06-06 21:56 UTC

Sector 2

System Influence Delta Controlling Faction Power # States Last Updated
HR 108 71.1% -0.1% Paladin Consortium Pranav Antal 7 None 2026-06-06 22:13 UTC
Dalia 57.9% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-06 22:11 UTC
Horae 57.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-06 15:20 UTC
Gami Musu 55.7% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-06 22:15 UTC
Pachamama 52.6% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 00:39 UTC
Cpo 24 50.1% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 02:55 UTC

Sector 3

System Influence Delta Controlling Faction Power # States Last Updated
Kigandan 64.8% +0.0% Paladin Consortium Denton Patreus 6 None 2026-06-06 13:06 UTC
LHS 1122 63.1% -0.1% Paladin Consortium Denton Patreus 7 None 2026-06-06 22:18 UTC
LFT 1834 55.2% +1.6% Paladin Consortium Denton Patreus 7 None 2026-06-06 17:17 UTC
LHS 1197 47.2% +0.0% Paladin Consortium Jerome Archer 7 None 2026-06-07 05:53 UTC
LFT 141 46.2% +0.0% Feros Initiative Denton Patreus 7 None 2026-06-06 22:19 UTC
LHS 4058 40.4% +0.0% Paladin Consortium Jerome Archer 6 War 2026-06-06 22:04 UTC

Sector 4

System Influence Delta Controlling Faction Power # States Last Updated
Mamaragan 68.1% -1.2% Paladin Consortium Yuri Grom 7 None 2026-06-07 04:31 UTC
Nemet 61.7% +0.0% Paladin Consortium Denton Patreus 6 None 2026-06-05 23:53 UTC
bpm 45047 57.2% +0.6% Paladin Consortium Denton Patreus 7 None 2026-06-05 16:35 UTC
LTT 9821 54.7% +0.0% Paladin Consortium Archon Delaine 7 None 2026-06-02 22:21 UTC
LTT 9156 54.4% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-06 00:42 UTC
Mutujiali 52% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-03 23:56 UTC
Nabatean 49.7% -1.2% Paladin Consortium Yuri Grom 7 None 2026-06-06 13:08 UTC

Sector 5

System Influence Delta Controlling Faction Power # States Last Updated
Qarato 70.1% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-06 13:43 UTC
Kappa Phoenicis 58.5% -0.3% Paladin Consortium Denton Patreus 7 None 2026-06-06 02:43 UTC
Theta Sculptoris 57.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-03 15:56 UTC
Lushu 56.3% -0.2% Paladin Consortium Pranav Antal 7 None 2026-06-07 01:52 UTC
Viracocha 52.6% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 02:18 UTC
Pi Piscis Austrini 37% -0.6% First Imperial Fleet Denton Patreus 7 None 2026-06-06 23:39 UTC

Sector 6

System Influence Delta Controlling Faction Power # States Last Updated
LHS 3855 67.3% -1.7% Paladin Consortium Denton Patreus 3 None 2026-06-04 09:43 UTC
Tavgi 65.8% -0.1% Paladin Consortium Denton Patreus 7 None 2026-06-06 19:46 UTC
Venegana 60.1% +1.3% Paladin Consortium Archon Delaine 7 None 2026-06-06 21:32 UTC
Muriges 60% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 04:33 UTC
Ugrashtrim 52.8% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-03 16:12 UTC
Erisagirari 51.7% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 05:38 UTC

Sector 7

System Influence Delta Controlling Faction Power # States Last Updated
CD-61 6651 66.7% -4.1% Paladin Consortium Zemina Torval 6 None 2026-06-04 16:12 UTC
Alpheus 64.2% -0.4% Paladin Consortium Zemina Torval 7 None 2026-06-06 16:13 UTC
Nerthus 62.7% +0.0% Paladin Consortium Denton Patreus 7 Boom 2026-06-06 03:22 UTC
Segovit 54.6% +2.3% Paladin Consortium Denton Patreus 7 None 2026-06-06 20:31 UTC
LHS 1064 47.8% +0.0% Paladin Consortium Denton Patreus 5 None 2026-06-07 02:18 UTC
Nu Phoenicis 46.6% +3.9% Paladin Consortium Denton Patreus 4 Boom 2026-06-06 20:27 UTC

Sector 8

System Influence Delta Controlling Faction Power # States Last Updated
Shangdi 64.3% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 05:24 UTC
Reddot 60.8% -0.4% Paladin Consortium Denton Patreus 7 None 2026-06-07 06:51 UTC
Rod 58.4% +2.7% Paladin Consortium Jerome Archer 7 None 2026-06-05 23:24 UTC
LTT 9795 56.2% +0.0% Paladin Consortium Denton Patreus 7 None 2026-06-07 00:40 UTC
LHS 4012 55.9% +0.0% Paladin Consortium Denton Patreus 5 None 2026-06-06 19:18 UTC
Udihikoja 51.7% +0.0% Paladin Consortium Denton Patreus 7 Expansion 2026-06-03 20:02 UTC
Amo 38% -0.1% First Imperial Fleet Denton Patreus 7 None 2026-06-06 06:35 UTC

Bubble Colony

System Influence Delta Controlling Faction Power # States Last Updated
Ferris 65.5% +0.0% EG Union Denton Patreus 3 None 2026-06-06 16:45 UTC
LHS 129 57.6% +1.8% Paladin Consortium Jerome Archer 4 None 2026-06-06 21:58 UTC
LTT 9635 55.2% -0.6% Paladin Consortium Denton Patreus 3 None 2026-06-05 22:30 UTC
bpm 16002 55.1% -1.9% Paladin Consortium Denton Patreus 4 None 2026-06-05 22:24 UTC
Kinich Ahau 53.8% +0.0% Paladin Consortium Denton Patreus 3 None 2026-06-07 02:58 UTC
LTT 130 52.5% +1.6% Paladin Consortium Denton Patreus 4 None 2026-06-06 10:12 UTC
Lp 937-95 52.2% +0.0% Paladin Consortium Zemina Torval 4 None 2026-06-06 14:38 UTC
Shui Wei Sector Db-X C1-18 51.3% +0.4% Paladin Consortium Denton Patreus 3 None 2026-06-06 23:34 UTC
UGP 619 51.1% -0.6% Teaka Elite Altruists Bagging Cooperative Denton Patreus 7 None 2026-06-06 14:41 UTC
Col 285 Sector Le-R A34-2 46.7% -0.8% EG Union Denton Patreus 4 None 2026-06-06 15:09 UTC
Core Sys Sector Hw-N A6-0 39.5% +3.4% Nanabozho Transport Holdings Denton Patreus 4 None 2026-06-06 16:06 UTC
Icz Ab-W B2-2 31% +0.0% Paladin Consortium Denton Patreus 5 None 2026-06-06 10:14 UTC

Constellation

System Influence Delta Controlling Faction Power # States Last Updated
Synuefe Dt-O D7-27 91.9% +0.0% Paladin Consortium None 3 None 2026-06-06 22:31 UTC
Synuefe Dt-O D7-48 79.1% +0.0% Paladin Consortium None 3 None 2026-06-06 22:31 UTC
Hip 26879 77.8% +0.0% Paladin Consortium None 3 Expansion 2026-06-06 22:31 UTC
Synuefe Tu-D B32-2 77.1% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Ru-D B32-3 76% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Hm-D C15-7 74.6% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Jx-B C16-10 73.5% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Qj-F B31-1 66.2% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Er-D C15-3 65.4% +0.0% Paladin Consortium None 3 None 2026-06-06 22:31 UTC
Hip 24693 64.9% +0.0% Paladin Consortium None 3 None 2026-06-06 22:31 UTC
Synuefe Dt-O D7-33 64.5% +0.0% Paladin Consortium None 4 None 2026-06-06 22:31 UTC
Synuefe Nd-H B30-2 64.4% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Rj-F B31-4 63.4% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Tu-D B32-0 62.9% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Gr-D C15-7 62.4% +0.0% Paladin Consortium None 4 None 2026-06-02 13:23 UTC
Synuefe Xk-D B32-0 62.4% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Hm-D C15-16 62.1% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Rj-F B31-3 62% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Jx-B C16-6 61.9% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Su-D B32-3 61.9% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Dt-O D7-49 61.3% +0.0% Paladin Consortium None 4 None 2026-06-06 22:31 UTC
HR 1809 61.2% +0.0% Paladin Consortium None 4 None 2026-06-06 22:31 UTC
Synuefe Dt-O D7-51 60.8% +0.0% Paladin Consortium None 3 Expansion 2026-06-06 22:31 UTC
Synuefe Tu-D B32-1 60.2% +0.0% Paladin Consortium None 3 War 2026-06-06 22:32 UTC
Synuefe Hm-D C15-14 60.1% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Jx-B C16-1 60% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Gm-D C15-5 60% +0.0% Paladin Consortium None 4 None 2026-06-06 22:31 UTC
Synuefe Oo-F B31-0 60% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Dt-O D7-28 58.1% +0.0% Paladin Consortium None 4 None 2026-06-06 22:31 UTC
Synuefe Xa-C B33-1 57.1% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Shui Wei Sector Fc-U B3-3 57.1% +0.0% Paladin Consortium Zemina Torval 3 None 2026-06-06 22:31 UTC
Synuefe Qj-F B31-2 56.9% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Md-H B30-1 56.8% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Shui Wei Sector Aq-P B5-1 56% +0.0% Paladin Consortium None 3 Expansion 2026-06-06 22:31 UTC
Synuefe Qj-F B31-0 55.8% +0.0% Paladin Consortium None 3 None 2026-06-06 22:32 UTC
Synuefe Up-D B32-0 53.5% +0.0% Paladin Consortium None 4 None 2026-06-06 22:32 UTC
Synuefe Er-D C15-9 52.1% +0.0% Paladin Consortium None 3 None 2026-06-06 22:31 UTC